World rankings on Monday (U.S. unless stated, last week's positions in brackets):
1. (1) Lee Westwood (Britain) 8.84 average points
2. (2) Tiger Woods 8.21
3. (3) Martin Kaymer (Germany) 7.96
4. (4) Phil Mickelson 7.73
5. (5) Steve Stricker 7.07
6. (6) Jim Furyk 6.98
7. (7) Paul Casey (Britain) 6.27
8. (8) Luke Donald (Britain) 5.97
9. (9) Rory McIlroy (Britain) 5.53
10. (10) Graeme McDowell (Britain) 5.41
11. (11) Matt Kuchar 5.28
12. (12) Ernie Els (South Africa) 5.22
13. (13) Dustin Johnson 5.04
14. (30) Francesco Molinari (Italy) 4.58
15. (14) Ian Poulter (Britain) 4.55
16. (15) Hunter Mahan 4.40
17. (16) Edoardo Molinari (Italy) 4.38
18. (17) Retief Goosen (South Africa) 4.35
19. (18) Zach Johnson 4.07
20. (19) Padraig Harrington (Ireland) 4.03
No comments:
Post a Comment